Chick Corea’s Humpty Dumpty piano solo transcription and lead sheet, with examples of polyrhythm application. Chick Corea’s Humpty Dumpty is an interesting and challenging tune the play, mainly because of two reasons: The harmony changes in the tune breaks away from the normal 2-5-1 progression that we expect. Print and download Humpty Dumpty sheet music composed by Traditional. Sheet music arranged for Piano/Vocal/Chords in C Major.
Total scores in the category Jazz - Blues : 453Scores 1 to 150 of 453
Next | Last |
Artist | Title | Pages | Format | Hits | Date |
Albert Ammons | Boogie Woogie | 2 | 16621 | 2009-03-06 | |
Allie Wrubel | Zip A Dee Doo Dah | 2 | 4284 | 2009-03-06 | |
Antonio Carlos Jobim | Agua De Beber | 3 | 8695 | 2009-03-06 | |
Antonio Carlos Jobim | Garota Del Panema | 2 | 8138 | 2009-03-06 | |
Antonio Carlos Jobim | Samba De Uma Nota So | 2 | 8140 | 2009-03-06 | |
Art Pepper | You'd Be So Nice | 3 | 4364 | 2009-03-06 | |
Art Pepper | You'd Be So Nice - Solo | 3 | JPG | 3803 | 2009-03-06 |
Baden Powell | Deixa | 1 | 3221 | 2009-03-06 | |
Barney Kessel | All The Things You Are | 2 | 6673 | 2009-03-06 | |
Ben E King | Stand By Me | 3 | 10188 | 2009-03-06 | |
Ben Harper | Burn To Shine | 12 | 3307 | 2009-03-06 | |
Ben Harper | Diamonds On The Inside | 2 | 2780 | 2009-03-06 | |
Ben Harper | Fight For Your Mind | 1 | gif | 2067 | 2009-03-06 |
Ben Harper | Pleasure And Pain | 1 | gif | 1732 | 2009-03-06 |
Ben Harper | The Will To Live | 1 | gif | 1716 | 2009-03-06 |
Ben Harper | There Will Be A Light | 2 | 1857 | 2009-03-06 | |
Ben Harper | Welcome To The Cruel World | 6 | 1994 | 2009-03-06 | |
Ben Harper | Whipping Boy | 1 | gif | 1533 | 2009-03-06 |
Benny Anderson | I Have A Dream | 5 | zip | 3630 | 2009-03-06 |
Bill Evans | Fat Time | 1 | JPG | 2908 | 2009-03-06 |
Bill Evans | Stella | 3 | zip | 4359 | 2009-03-06 |
Bill Evans | Time Remembered | 1 | 3283 | 2009-03-06 | |
Bill Evans | Turn Out The Stars | 1 | 2841 | 2009-03-06 | |
Bill Evans | Very Early | 1 | 2733 | 2009-03-06 | |
Billie Holliday | Love For Sale | 7 | zip | 4117 | 2009-03-06 |
Billy Joel | Just the Way You Are | 2 | 6165 | 2009-03-06 | |
Billy Strayhorn | Take The A Train | 1 | 5148 | 2009-03-06 | |
Bob Haggart | What's New | 1 | 1949 | 2009-03-06 | |
Bobby Mc Ferrin | Don't Worry Be Happy | 7 | 6180 | 2009-03-06 | |
Brad Mehldau | All The things You Are | 6 | 5031 | 2009-03-06 | |
Brad Mehldau | Jazz Center | 2 | 3730 | 2009-03-06 | |
Brad Mehldau | London Blues | 1 | gif | 4436 | 2009-03-06 |
Brandford Marsalis | Mo Better Blues | 1 | jpg | 5212 | 2009-03-06 |
Brandford Marsalis | Yes Or No | 3 | 2048 | 2009-03-06 | |
Buena Vista Social Club | Murmullo | 5 | zip | 2992 | 2009-03-06 |
Cannonball Adderley | Automn Leaves (1958) | 4 | 9139 | 2009-03-06 | |
Cannonball Adderley | Automn Leaves (1960) | 3 | 7877 | 2009-03-06 | |
Charles Lloyd | Florest Flower | 1 | 1942 | 2009-03-06 | |
Charles Mingus | Goodbye Porkpie Hat | 1 | 3209 | 2009-03-06 | |
Charles Mingus | Pithycanthropus Erectus | 1 | 1967 | 2009-03-06 | |
Charles Mingus | Re-Incarnation Of A Lovebird | 2 | 1881 | 2009-03-06 | |
Charlie Parker | Anthropology | 1 | 3133 | 2009-03-06 | |
Charlie Parker | Blues For Alice | 1 | 5192 | 2009-03-06 | |
Charlie Parker | Confirmation | 2 | 2607 | 2009-03-06 | |
Charlie Parker | Now's The Time - Billie's Bounce | 1 | 2785 | 2009-03-06 | |
Chet Baker | House Of Jade | 1 | JPG | 2003 | 2009-03-06 |
Chet Baker | It's You Or No One | 1 | JPG | 1937 | 2009-03-06 |
Chet Baker | There Will Never Be Another You | 3 | 3179 | 2009-03-06 | |
Chicago | And All That Jazz | 5 | zip | 3926 | 2009-03-06 |
Chick Corea | 500 Miles High | 1 | 3515 | 2009-03-06 | |
Chick Corea | Chelsea Shuffle | 3 | 2397 | 2009-03-06 | |
Chick Corea | Chick's Tune | 1 | jpg | 2192 | 2009-03-06 |
Chick Corea | Crystal Silence | 1 | 3353 | 2009-03-06 | |
Chick Corea | Fingerprints | 2 | jpg | 3271 | 2009-03-06 |
Chick Corea | Folk Song | 1 | jpg | 2755 | 2009-03-06 |
Chick Corea | Got A Match | 2 | 3708 | 2009-03-06 | |
Chick Corea | Got A Match - Lead Sheet | 2 | 3245 | 2009-03-06 | |
Chick Corea | Humpty Dumpty | 1 | 3117 | 2009-03-06 | |
Chick Corea | Humpty Dumpty | 1 | jpg | 1912 | 2009-03-06 |
Chick Corea | It Could Happen To You | 2 | 2266 | 2009-03-06 | |
Chick Corea | Quartet No2 - Part 1 | 1 | jpg | 2788 | 2009-03-06 |
Chick Corea | Quartet No2 - Part 2 | 2 | 2526 | 2009-03-06 | |
Chick Corea | Spain | 6 | 16109 | 2009-03-06 | |
Chick Corea | Spain - Solo | 5 | 10804 | 2009-03-06 | |
Chick Corea | Steps | 6 | 2490 | 2009-03-06 | |
Chick Corea | Terminal Baggage Claim | 2 | 1747 | 2009-03-06 | |
Chick Corea | The Matrix | 5 | 2701 | 2009-03-06 | |
Chick Corea | The One Step - Lead Sheet | 1 | jpg | 2468 | 2009-03-06 |
Chick Corea | The One Step - Piano Solo | 4 | 2918 | 2009-03-06 | |
Chick Corea | Waltz For Dave | 2 | 2239 | 2009-03-06 | |
Chick Corea | Waltz For Dave - Lead Sheet | 2 | 1908 | 2009-03-06 | |
Chick Corea | Windows | 2 | 3504 | 2009-03-06 | |
Chico Buarque | Anos Dourados | 1 | 2132 | 2009-03-06 | |
Chico Buarque | Beatriz | 2 | 1910 | 2009-03-06 | |
Chico Buarque | Bye Bye Brasil | 1 | 2255 | 2009-03-06 | |
Chico Buarque | Eu Te Amo | 2 | 2050 | 2009-03-06 | |
Chico Buarque | Trocando Em Miudos | 4 | 1755 | 2009-03-06 | |
Churchill | Someday My Prince Will Come | 1 | 2674 | 2009-03-06 | |
Claude Francois | My Way | 6 | 5944 | 2009-03-06 | |
Clifford Brown | Daahoud | 2 | 1845 | 2009-03-06 | |
Clifford Brown | Pent Up House | 3 | 1658 | 2009-03-06 | |
Cole Porter | All Of You | 1 | 3586 | 2009-03-06 | |
Cole Porter | I Get A Kick Out Of You | 2 | 3294 | 2009-03-06 | |
Cole Porter | Love For Sale | 2 | 2994 | 2009-03-06 | |
Count Basie | Good Bait | 2 | 2346 | 2009-03-06 | |
Crystal Gayle | Don't It Make My Brown Eyes Blue | 3 | 3008 | 2009-03-06 | |
Cy Coleman | Lost And Found - City Of Angels | 4 | 1519 | 2009-03-06 | |
Dave Brubeck | Blue Rondo A La Turk | 10 | zip | 16300 | 2009-03-06 |
Dave Brubeck | Three To Get Ready | 8 | zip | 2630 | 2009-03-06 |
Dave Holland | Interface | 3 | 1641 | 2009-03-06 | |
David Raksin | Laura | 2 | 3359 | 2009-03-06 | |
Dexter Gordon | Mc Splivens | 3 | 1560 | 2009-03-06 | |
Dexter Gordon | Tivoli | 2 | 1621 | 2009-03-06 | |
Dexter Gordon | Willow Weep For Me | 2 | 2567 | 2009-03-06 | |
Didier Lockwood | Take Your Time | 1 | JPG | 1761 | 2009-03-06 |
Didier Lockwood | Vavavoum | 1 | JPG | 1514 | 2009-03-06 |
Dizzy Gillepsie | A Night in Tunisia | 1 | 4594 | 2009-03-06 | |
Dizzy Gillepsie | Hot House | 3 | 2078 | 2009-03-06 | |
Django Reinhardt | Fleche D'Or | 3 | 2607 | 2009-03-06 | |
Don Raye | You Don't Know What Love Is | 1 | 1957 | 2009-03-06 | |
Duke Ellington | Don't Get Around Much Anymore | 1 | 3267 | 2009-03-06 | |
Duke Ellington | In A Sentimental Mood | 1 | 4951 | 2009-03-06 | |
Duke Ellington | Mood Indigo | 3 | 4024 | 2009-03-06 | |
Duke Ellington | Prelude To A Kiss | 1 | 2807 | 2009-03-06 | |
Duke Ellington | Sophisticated Lady | 1 | 3382 | 2009-03-06 | |
Duke Ellington | Take The A Train | 1 | 4842 | 2009-03-06 | |
Edith Piaf | La Vie En Rose | 2 | 8555 | 2009-03-06 | |
Edwin Hawkins Singers | O Happy Day | 2 | 4810 | 2009-03-06 | |
Egberto Gismonti | Cego Aderaldo | 2 | 1989 | 2009-03-06 | |
Egberto Gismonti | Frevo | 3 | 2807 | 2009-03-06 | |
Egberto Gismonti | Iluminada | 2 | 1914 | 2009-03-06 | |
Egberto Gismonti | Karate | 2 | 1891 | 2009-03-06 | |
Egberto Gismonti | Loro | 2 | 3060 | 2009-03-06 | |
Egberto Gismonti | Maracatu | 2 | 2434 | 2009-03-06 | |
Egberto Gismonti | Palhaco | 1 | 2912 | 2009-03-06 | |
Egberto Gismonti | Sete Aneis | 2 | 2665 | 2009-03-06 | |
Elvis Presley | Love Me Tender | 1 | jpg | 4876 | 2009-03-06 |
Erroll Garner | Misty | 3 | 7936 | 2009-03-06 | |
Erroll Garner | Misty | 1 | 5003 | 2009-03-06 | |
Eugene Mc Daniels | Feel Like Makin'Love | 1 | 1924 | 2009-03-06 | |
Fain/Hilliard | Alice In Wonderland | 1 | 2215 | 2009-03-06 | |
Fats Domino | Blueberry Hill | 6 | zip | 5078 | 2009-03-06 |
Frank Sinatra | Fly Me To The Moon | 3 | zip | 11453 | 2009-03-06 |
Frank Sinatra | I've Got You Under My Skin | 5 | 5705 | 2009-03-06 | |
Frank Sinatra | Moonlight In Vermont | 2 | 3082 | 2009-03-06 | |
Frank Sinatra | My Way | 3 | zip | 8427 | 2009-03-06 |
Frank Sinatra | New York, New York | 2 | 8178 | 2009-03-06 | |
Frank Sinatra | One For My Baby | 7 | 2800 | 2009-03-06 | |
Frank Sinatra | Singin In The Rain | 2 | 5249 | 2009-03-06 | |
Frank Sinatra | Strangers In The Night | 3 | 9884 | 2009-03-06 | |
Frank Sinatra | Strangers In The Night | 3 | ZIP | 4253 | 2009-03-06 |
Freddy Hubbard | Red Clay | 1 | 1867 | 2009-03-06 | |
Freddy Hubbard | Red Clay | 2 | 1665 | 2009-03-06 | |
George Gershwin | A Foggy Day | 1 | 3208 | 2009-03-06 | |
George Gershwin | Bess You Is My Woman | 8 | 2123 | 2009-03-06 | |
George Gershwin | I Got Plenty O Nuttin | 6 | 1957 | 2009-03-06 | |
George Gershwin | I Loves You Porgy | 7 | 3084 | 2009-03-06 | |
George Gershwin | I Loves You Porgy | 7 | zip | 1760 | 2009-03-06 |
George Gershwin | It Ain't Necessarily So | 6 | 2701 | 2009-03-06 | |
George Gershwin | Rhapsody In Blue | 3 | 7237 | 2009-03-06 | |
George Gershwin | Summertime | 0 | 7433 | 2009-03-06 | |
George Gershwin | Summertime | 1 | 9817 | 2009-03-06 | |
George Gershwin | The Man I Love | 1 | 4154 | 2009-03-06 | |
George Gershwin | Unforgettable | 1 | 5315 | 2009-03-06 | |
George Shearing | Lullaby Of Birdland | 1 | 5263 | 2009-03-06 | |
Georges Benson | Stella By Starlight | 3 | 4340 | 2009-03-06 | |
Georges Benson | Top Of The World | 2 | 2969 | 2009-03-06 | |
Gilberto Gil | A Paz | 1 | 2958 | 2009-03-06 | |
Gilberto Gil | Drao | 1 | 2260 | 2009-03-06 | |
Gilberto Gil | Flora | 4 | 2819 | 2009-03-06 |
The Jazz Solos of Chick Corea |
The first set of music books presented here are jazz solo transcription books that I completed in 1988. These pages of notes are timeless. Here is the introduction to the books to further explain how they came about and what the musician can hopefully learn from them.
As a young person learning to improvise, I often wondered what it would be like taking music lessons with Sonny Rollins or Chick Corea, two of my favorite musicians. Imagine the incredible musical secrets they could pass on to me. However, something happens when a great improviser improvises - something that goes beyond what can be expressed in words and concepts. It's quite often the case that the improviser can't really put into musical terms how they approach a particular chord change. How many times have you heard the classic response, 'Oh you'll hear it'. After years and years of hard work we'll no doubt, 'hear it', but until that time comes, how can we get a glimpse into the art of creating great melodies? I think transcribing solos from records is a piece in this puzzle.
Learning a McCoy Tyner solo off the record is a lot like taking a private lesson with him. We get a close glimpse as to how this master improviser approaches a particular song, passage, or chord change. Even without McCoy present to explain how he played a certain phrase, the notes speak for themselves and hidden improvising techniques come to the surface. It's in this process of using great improvisations as training wheels that we gain a foundation which later enables us to create our own excursions into 'pulling beautiful melodies out of a hat'.
Most of the great musicians that I've come in contact with have done solo transcribing at some point in their lives. I remember once walking into Chick Corea's home and hearing him playing Bud Powell's 'Celia'. After playing the melody of the tune he proceeded to carve a solo that had me convinced it was 1956 and I was experiencing Bud Powell first hand. Bird learned from Lester, Bud learned from Bird, Chick from Bud, and I'm learning from all of them. The Lineage continues.
The level of accuracy in a transcribed solo is crucial. Wrong notes convey strange concepts. They trick us into believing that what went on over a chord change wasn't really anything special. In contrast, the right notes reveal inner secrets of improvisation and they just plain sound 'right'. I've gone to great lengths to try and put down the most correct notes possible. I have a tape recorder that allows me to halve the speed, resulting in music that sounds an octave lower and twice as slow. To transcribe these solos I went to one-quarter speed to attempt maximum accuracy. For those impossible moments of 'ghost notes' and uncertainty, I made guesses that hopefully reflect my knowledge of the artists' style. Even after all this scrutinizing, there still might be some mistakes. If, while playing, you discover a wrong note, please send me the information and I'll update the book. With all of your help, by the year 2010 we'll have a collection that revels in accuracy.
I'm a transcriber from way back and there are a few things I've learned in the process that might help you get more out of these solos. The ideas are listed in a suggested order of attention:
LEARN THE SONG - Learn the tune that the improvisation is based on. Learning the tune means learning the melody as well as the chord changes. There is a great lesson in hearing how the soloist interprets the melody, compared to how it may be written in a lead sheet format. Knowing the original chord changes is important because much can be gained from seeing how the improviser moves from the original set of changes to substitute changes while soloing.
Jsf pdf viewer primefaces. LISTEN TO THE SOLO - A transcribed solo can convey only the technical makeup of an improvisation. The real 'essence' of the solo is revealed through listening. The way a soloist approaches playing time, articulation, and the interaction among the accompanists and the soloist are things that repeated listening will expose. If you could endure ten hearings per day for a week straight, imagine how well you'd know the solo inside and out and how easy it would be to transfer it to your instrument. A good transcription deserves a lot of attention.
LEARN THE SOLO - The first thing I do when learning a solo is to compare what I might do over a particular chord change with what the soloist does. This sometimes reveals hidden secrets about how the improviser looks at things. For instance, say we have an E7 chord and my approach would be to play a mixolydian type of sound over the chord. We look at what Chick plays over the chord change and discover that he's playing a similar line that he played earlier in the tune, but at that time he was playing over an F minor/major chord. When we analyze Chick's line over E7 we discover that his approach over the E7 is an altered sound, not a mixolydian sound, and somehow he's thinking F melodic minor over E7. When we explore further, we discover that F melodic minor equals E7 altered and he's using this as a substitution. What surfaces in this analytical process is the CONCEPT behind the actual lick. If you learn the lick and fail to grasp the CONCEPT, all you've gained is a new lick, (which isn't so bad). On the other hand, if you understand why that lick worked, then a new a set of rules apply and the original lick becomes a launching pad for many more. Now when you see E7 altered, try fitting in some F melodic minor lines. New territory indeed.
Not all lines have an obvious CONCEPT lurking behind them. Some melodies are within the standard chord change and their beauty is articulated through an outstanding order of notes. In this book, I've written the basic set of chord changes as well as the changes that reflect what I believe to fit the CONCEPTS behind the lines. (The chords in parenthesis are the CONCEPT changes). You'll also notice (Dim.) and (Blues) written next to some changes. (Dim.) refers to the diminished scale, (over C7 this would be: C, D flat, E flat, E, F sharp, G, A, and B flat). I've made special note of this because a diminished approach to playing over a dominant chord is quite different than a mixolydian or altered approach. The (Blues) means the soloist is playing some form of the blues scale, overriding the actual chord change at hand. In the key of C this would be: C, E flat, F, G flat, G natural, B flat, and B natural. The great improvisers know just the right mix of playing within the chord change and then floating over it all with the (Blues) approach.
My views about what the soloist was thinking may not match yours. This shouldn't be a major issue. What is important is that you see how the improvisers come up with melodies which can't always be labeled 'legal' according to textbook harmony. Part of the magic lies in breaking the rules elegantly.
In some of the piano transcriptions I've periodically listed chords or parts of chords along with the single lines. These were included because I was curious as to what the improviser was using to make the chord sound a certain way. These are essential notes in the chord, not necessarily the whole chord.
Every so often I'll wonder, while practicing a solo, if I've made a mistake in transcribing a particular note. Is that a mistake or did he mean it that way ? Unless you know Sonny Rollins personally, you'll never be sure if on TENOR MADNESS in the 15th chorus, 8th bar, third beat, did he really mean to play D natural instead of D flat? The note seems wrong, but in checking it with the quarter speed tape machine it is indeed the note that was played. In these instances I'll opt for playing a better note in the others place and at the same time having respect for the original note.
Piano players occasionally hit two notes at the same time, one half step apart. At slow speed this sounds like a clash. Was it intentional? At regular speed usually one note will dominate over the other. That's the note that I'll play.
A fairly common occurrence among jazz improvisers is the art of laying back so far on the time that a new beat is gained-or lost, or really who knows which way is up or down. Do we write it as it really is, complete with 64th notes, or write it as it would of been had the soloist 'obeyed' the meter, with 'lay-back' scribbled under it. I do a little of both, which ever seems easiest to communicate the event that's happened.
Believe me, any artist who is transcribe-able is capable of a few strange notes or rhythms. I ought to know. There's a book of my solos transcribed by Jennifer Batten, (THE TRANSCRIBED GUITAR SOLOS OF PETER SPRAGUE-Woodshed Books) that, as long as it's still available, keeps me in touch with the presence of human error.
Good luck in your quest to play the perfect melody. It's my hope that these transcriptions give you some insight into how jazz heroes bend reality. A great melody will last forever and, once it's in your possession, you're a rich man. Keep it rolling..
Peter Sprague
January, 1988
Humpty Dumpty Pictures To Print
Example from McCoy Tyner's solo
on The Night Has a Thousand Eyes
Humpty Dumpty Chick Corea Sheet Music
Song Title | Album or CD Title | Catalogue Number |
Armando's Rhumba | My Spanish Heart | Polydor 825 657-2 |
Eternal Child | The Eye of the Beholder | GRP |
Fickle Funk | Secret Agent | Polydor PD-1-6130 |
500 Miles High | Light as a Feather | Polydor PD 5525 |
Friends | Friends | Polydor PD-1-6160 |
Got A Match | The Electric Band | GRP-D-9535 |
Highwire, The Airelist | Joe Farrell/Skateboard Park | Xanadu 174 |
Humpty Dumpty | The Mad Hatter | Polydor PD-1-6130 |
Inside Out | Inside Out | GRP GRD-9601 |
King Cockroach | The Electric Band | GRP-D-9535 |
Litha | Stan Getz/Sweet Rain | Verve V6-8693 |
Night Streets | My Spanish Heart | Polydor 825 657-2 |
The One Step | Friends | Polydor PD-1-6160 |
Quartet No.1 | Three Quartets | Warner Bros. BSK 3552 |
Quartet No.2, Pt.2 | Three Quartets | Warner Bros. BSK 3552 |
Quartet No.3 | Three Quartets | Warner Bros. BSK 3552 |
Samba Song | Friends | Polydor PD-1-6160 |
Señor Mouse | In Concert, Zurich | ECM-2-1182 |
Sicily | Friends | Polydor PD-1-6160 |
The Slide | Tap Step | Warner Bros. BSK 3425 |
Spain | Light as a Feather | Polydor PD 5525 |
Starlight | Light Years | GRP-D-9546 |
Tap Step | Tap Step | Warner Bros. BSK 3425 |
Tones for Joan's Bones | Blue Mitchell/Boss Horn | Blue Note |
Waltz (Lyric Suite) | Lyric Suite for Sextet | ECM 1260 |
Windows | Stan Getz/Sweet Rain | Verve V6-8693 |
Additional transcribed Solos by Chick Corea in a Supplemental Book -$5 | ||
Chicks Tune | Blue Mitchell/The Thing to Do | Blue Note BLP-4178 |
Con Alma | Stan Getz/Sweet Rain | Verve V6-8693 |
Light as a Feather | Light as a Feather | Polydor PD 5525 |
O Grande Amour | Stan Getz/Sweet Rain | Verve V6-8693 |
Song for John | Stanley Clarke/Journey to Love | Nemperor NE 433 |
Speak Low | Joe Farrell/Skateboard Park | Xanadu 174 |